TOWNELEY GOLF CLUB
  • Home
  • Club
    Golf Club Clubhouse Bistro 197 Captain's Welcome Officers Ladies Section
  • Golf
    Course Layout Hole by Hole Tour Scorecard Course Handicap Tables Visitor Booking Greenfees Societies Get into Golf
  • Membership
    How to Join
  • Members Area
    What's On? Members Hub Gallery Member Bookings Mobile Score Entry Handicapping Rules of Golf Rules of Handicapping
  • Policies
  • Contact & Links
    Find or Contact Us Weather England Golf Lancashire Golf WHS Burnley Leisure
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
Hole 1 Hole 2
PAR YARDS SI
4 374 5
4 365 5
4 345 6
4 365 5
4 345 6
Hole 1 Hole 2 Hole 3
PAR YARDS SI
3 176 9
3 135 9
3 130 15
3 135 9
3 130 15
Hole 2 Hole 3 Hole 4
PAR YARDS SI
4 298 15
4 294 15
4 210 16
4 294 15
4 210 16
Hole 3 Hole 4 Hole 5
PAR YARDS SI
4 381 3
4 364 3
4 315 7
4 364 3
4 315 7
Hole 4 Hole 5 Hole 6
PAR YARDS SI
4 406 1
4 375 1
4 364 2
4 375 1
4 364 2
Hole 5 Hole 6 Hole 7
PAR YARDS SI
3 136 17
3 132 17
3 128 17
3 132 17
3 128 17
Hole 6 Hole 7 Hole 8
PAR YARDS SI
4 380 11
4 373 11
4 322 5
4 373 11
4 322 5
Hole 7 Hole 8 Hole 9
PAR YARDS SI
4 411 7
4 376 7
4 299 12
4 376 7
4 299 12
Hole 8 Hole 9 Hole 10
PAR YARDS SI
5 510 13
5 465 13
5 407 8
5 465 13
5 407 8
Hole 9 Hole 10 Hole 11
PAR YARDS SI
4 413 2
4 409 2
4 376 1
0 0 0
0 0 0
Hole 10 Hole 11 Hole 12
PAR YARDS SI
4 315 18
4 299 18
4 284 13
0 0 0
0 0 0
Hole 11 Hole 12 Hole 13
PAR YARDS SI
5 484 6
5 455 6
5 378 9
0 0 0
0 0 0
Hole 12 Hole 13 Hole 14
PAR YARDS SI
4 305 14
4 280 14
4 258 11
0 0 0
0 0 0
Hole 13 Hole 14 Hole 15
PAR YARDS SI
4 372 8
4 367 8
4 302 4
0 0 0
0 0 0
Hole 14 Hole 15 Hole 16
PAR YARDS SI
4 258 16
4 258 16
4 235 14
0 0 0
0 0 0
Hole 15 Hole 16 Hole 17
PAR YARDS SI
3 201 4
3 193 4
4 196 18
0 0 0
0 0 0
Hole 16 Hole 17 Hole 18
PAR YARDS SI
3 181 12
3 163 12
3 159 10
0 0 0
0 0 0
Hole 17 Hole 18
PAR YARDS SI
4 317 10
4 309 10
4 277 3
0 0 0
0 0 0
Last updated: 29 Apr 2020 13:25
TOWNELEY GOLF CLUB
Towneley Golf Club, Todmorden Road, Burnley, United Kingdom, BB11 3ED
Telephone: 01282 438473
Privacy Policy Terms and Conditions Cookies Policy
Provided by Club Systems International Ltd.
Powered by HowDidiDo.com
Copyright© 2022, TOWNELEY GOLF CLUB. All Rights Reserved.